IIT CSE JoSAA Round 2 Cutoff 2026: Opening and Closing Ranks for All 23 IITs
After the announcement of JoSAA Round 2 Cutoff 2026, candidates can now check the opening and closing ranks for all 23 IITs. Given below are the All India Rank for the open category. Analyse the cutoff data of all IITs and lock the suitable IIT according to your rank.
Candidates aiming to gain admission at Indian Institutes of Technology (IITs) for the Computer Science and Engineering (CSE) branch can now check the JoSAA Round 2 Cutoff 2026. The Round 2 cutoff of all the IITs provides a complete overview for admission to all 23 IITs. The opening and closing ranks released by JoSAA help candidates understand the rank required for a CSE seat through JEE Advanced 2026. The data below highlights the All India Rank (AIR) for the open category. Check the opening and closing ranks of all 23 IITs and access your selection chances for the current academic year.
IIT CSE JoSAA Round 2 Cutoff 2026
The following table highlights the CSE JoSAA Round 2 opening and closing ranks 2026 for all 23 IITs. The table shows the All India Rank for the open category. Check the JEE Advanced opening and closing rank for different IITs and analyse which IIT is suitable for your rank.
| Institute | Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1 | 65 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 35 | 123 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 67 | 149 | |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 32 | 276 |
| Indian Institute of Technology Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 217 | 509 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 277 | 582 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 339 | 647 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 588 | 810 |
| Indian Institute of Technology (BHU) Varanasi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 819 | 1436 |
| Indian Institute of Technology Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1186 | 1639 |
| Indian Institute of Technology Gandhinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1248 | 2207 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1768 | 2907 |
| Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2184 | 3305 |
| Indian Institute of Technology Jodhpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2536 | 3521 |
| Indian Institute of Technology Mandi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2532 | 3674 |
| Indian Institute of Technology (ISM) Dhanbad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1655 | 3994 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 3022 | 4582 |
| Indian Institute of Technology Tirupati | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2879 | 5529 |
| Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4323 | 6628 |
| Indian Institute of Technology Palakkad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4760 | 6681 |
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4505 | 7024 |
| Indian Institute of Technology Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 5380 | 7616 |
| Indian Institute of Technology Bhilai | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 6201 | 8196 |
Candidates who gained seat in Round 2 must complete the online reporting process and choose to Freeze, Float or Slide the seat according to their preference:
-
Freeze: Accepting the allotted seat and exit the counselling process.
-
Float: Accepting the allotted seat but want to be considered for a better branch in any institute in subsequent rounds.
-
Slide: Accepting the seat but want to be considered for a better branch within the same institute.
Himani Chopra is an education content professional at Jagran New Media with over 3.5 years of experience in creating student-focused content on higher education. She specializes in covering management, engineering, law, and medical colleges, delivering informative articles, rankings, lists, and quizzes that help students make informed academic decisions. She holds a Master's degree in English Literature and combines strong research skills with a passion for simplifying complex education-related topics. In her leisure time, she enjoys watching movies and listening to music.