NSUT JAC Round 1 Cutoff 2026: Check Outside Delhi Region Opening & Closing Ranks
JAC Delhi has announced the Round 1 cutoff ranks for NSUT B.Tech admissions 2026-27, specifically for the Outside Delhi Region quota. Candidates can review opening and closing ranks for various courses and categories, with options to freeze, float, or slide seats.
The Joint Admission Committee (JAC) Delhi has announced the Round 1 cutoff ranks for admission to B.Tech programmes at Netaji Subhas University of Technology (NSUT) for the academic session 2026-27. Candidates applying under the Outside Delhi Region (ODR) quota can now review the opening and closing ranks for their preferred courses based on JEE Main 2026 performance.
The cutoff list serves as an important reference for engineering aspirants participating in JAC Delhi counselling. It highlights the range of ranks at which admissions were offered in the first round. The opening rank represents the highest-ranked candidate admitted to a programme, while the closing rank shows the final rank that secured a seat in that round.
Admission through the Outside Delhi Region quota remains highly competitive because only a limited number of seats are available for candidates from outside the National Capital Territory. As a result, students often need stronger JEE Main ranks to gain admission compared to those applying under the Delhi Region quota.
NSUT Delhi Round 1 Cutoff 2026: Outside Delhi Region (Open Category)
NSUT Delhi 2026 Round 1 Outside Delhi Region Open Category cutoffs start at 334 for B.Arch and extend to 17602 for Geoinformatics in Gender-Neutral seats.
Top branches like CSAI and CSE close at 2943 and 3438, while Female cutoffs for CSE remain competitive at 4525.
| Branch | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 2943 | 4894 |
| Computer Science and Engineering | 3438 | 4525 |
| Computer Science and Engineering (Data Science) | 4440 | - |
| Information Technology | 5230 | 7792 |
| Information Technology (Network and Information Security) | 5956 | 9369 |
| Mathematics and Computing | 5715 | 7541 |
| Electronics and Communication Engineering | 7226 | 9555 |
| Electronics Engineering (VLSI Design and Technology) | 7764 | 9462 |
| Electrical Engineering | 9879 | 13151 |
| Instrumentation and Control Engineering | 10633 | 21018 |
| Mechanical Engineering | 13069 | 23762 |
| Bio-Technology | 16013 | 21293 |
| Computer Science and Engineering (Big Data Analytics) | 6140 | - |
| Computer Science and Engineering (Internet of Things) | 7544 | 11310 |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 7575 | 11134 |
| Mechanical Engineering (Electric Vehicles) | 13992 | 24345 |
| Civil Engineering | 16959 | 27211 |
| Geoinformatics | 17602 | 28290 |
| Bachelor of Architecture | 334 | - |
NSUT Delhi Round 1 Cutoff 2026: Outside Delhi Region (EWS Category)
NSUT Delhi 2026 Round 1 Outside Delhi Region EWS Category cutoffs show Gender-Neutral ranks from 3451 for B.Arch to 19840 for Mechanical Engineering (EV).
Female seat data is limited, with CSAI closing at 14705 and Civil Engineering at 50591.
| Branch | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 7880 | 14705 |
| Computer Science and Engineering | 7696 | - |
| Computer Science and Engineering (Data Science) | 8201 | 15455 |
| Information Technology | 9501 | - |
| Information Technology (Network and Information Security) | 9959 | - |
| Mathematics and Computing | 10329 | - |
| Electronics and Communication Engineering | 10882 | 15647 |
| Electronics Engineering (VLSI Design and Technology) | 11189 | - |
| Electrical Engineering | 14261 | - |
| Instrumentation and Control Engineering | 15215 | - |
| Mechanical Engineering | 17406 | 38401 |
| Bio-Technology | 19375 | - |
| Computer Science and Engineering (Big Data Analytics) | 11407 | - |
| Computer Science and Engineering (Internet of Things) | 12811 | - |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 13079 | 27776 |
| Mechanical Engineering (Electric Vehicles) | 19840 | - |
| Civil Engineering | 19379 | 50591 |
| Geoinformatics | - | - |
| Bachelor of Architecture | 3451 | - |
NSUT Delhi Round 1 Cutoff 2026: Outside Delhi Region (OBC Category)
NSUT Delhi 2026 Round 1 Outside Delhi Region OBC Category cutoffs range from 1552 for B.Arch to 40762 for Geoinformatics in Gender-Neutral seats.
CSAI and CSE lead at 11307 and 11754, while Female cutoffs go up to 56155 for Bio-Technology.
| Branch | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 11307 | 12787 |
| Computer Science and Engineering | 11754 | 15776 |
| Computer Science and Engineering (Data Science) | 11964 | - |
| Information Technology | 14294 | 16978 |
| Information Technology (Network and Information Security) | 14587 | - |
| Mathematics and Computing | 16099 | 24669 |
| Electronics and Communication Engineering | 17978 | 25131 |
| Electronics Engineering (VLSI Design and Technology) | 19098 | 32581 |
| Electrical Engineering | 21226 | 36816 |
| Instrumentation and Control Engineering | 24783 | 31171 |
| Mechanical Engineering | 30027 | 49987 |
| Bio-Technology | 38969 | 56155 |
| Computer Science and Engineering (Big Data Analytics) | 13435 | 21934 |
| Computer Science and Engineering (Internet of Things) | 14032 | 23916 |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 20970 | 29173 |
| Mechanical Engineering (Electric Vehicles) | 33610 | 53508 |
| Civil Engineering | 34295 | - |
| Geoinformatics | 40762 | - |
| Bachelor of Architecture | 1552 | - |
NSUT Delhi Round 1 Cutoff 2026: Outside Delhi Region (SC Category)
NSUT Delhi 2026 Round 1 Outside Delhi Region SC Category cutoffs start at 4421 for B.Arch and go up to 124893 for Geoinformatics in Gender-Neutral seats.
Female seat data is available for a few branches, with CSE closing at 80464 and ICE at 156475.
| Branch | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 47791 | - |
| Computer Science and Engineering | 53174 | 80464 |
| Computer Science and Engineering (Data Science) | 54122 | 84212 |
| Information Technology | 61682 | 88496 |
| Information Technology (Network and Information Security) | 66874 | - |
| Mathematics and Computing | 69360 | - |
| Electronics and Communication Engineering | 76664 | 110707 |
| Electronics Engineering (VLSI Design and Technology) | 77625 | - |
| Electrical Engineering | 88172 | - |
| Instrumentation and Control Engineering | 100252 | 156475 |
| Mechanical Engineering | 108365 | 154082 |
| Bio-Technology | 111802 | - |
| Computer Science and Engineering (Big Data Analytics) | 66194 | 117392 |
| Computer Science and Engineering (Internet of Things) | 73028 | - |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 82974 | - |
| Mechanical Engineering (Electric Vehicles) | 111467 | - |
| Civil Engineering | 124452 | - |
| Geoinformatics | 124893 | - |
| Bachelor of Architecture | 4421 | - |
NSUT Delhi Round 1 Cutoff 2026: Outside Delhi Region (ST Category)
NSUT Delhi 2026 Round 1 Outside Delhi Region ST Category cutoffs range from 97466 for CSE to 230799 for Geoinformatics in Gender-Neutral seats.
Female seat data is limited, with IT (NIS) closing at 148270 and ECE at 183511.
| Branch | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 102376 | - |
| Computer Science and Engineering | 97466 | - |
| Computer Science and Engineering (Data Science) | 101303 | - |
| Information Technology | 118433 | - |
| Information Technology (Network and Information Security) | 135877 | 148270 |
| Mathematics and Computing | 124948 | - |
| Electronics and Communication Engineering | 128849 | 183511 |
| Electronics Engineering (VLSI Design and Technology) | 158431 | - |
| Electrical Engineering | 154752 | 190924 |
| Instrumentation and Control Engineering | 178724 | - |
| Mechanical Engineering | 156359 | - |
| Bio-Technology | 198368 | - |
| Computer Science and Engineering (Big Data Analytics) | 127310 | - |
| Computer Science and Engineering (Internet of Things) | 159918 | - |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 169836 | 250333 |
| Mechanical Engineering (Electric Vehicles) | 188833 | - |
| Civil Engineering | - | - |
| Geoinformatics | 230799 | - |
| Bachelor of Architecture | - | - |
What Happens After Round 1?
Following the JAC Delhi Round 1 allotment, candidates can accept or upgrade their seats using three options: Choosing Freeze locks the current seat and college, ending the candidate's counselling process. Float means accepting the current seat but allows upgrades to a better branch at any college in later rounds, and Slide means accepting the seat but being open to future upgrades to a preferred branch within the same college. Candidates seeking better choices can use Float or Slide to enter subsequent rounds. Because many students often change branches or withdraw, cutoff ranks shift and open up in further rounds.
Himani Chopra is an education content professional at Jagran New Media with over 3.5 years of experience in creating student-focused content on higher education. She specializes in covering management, engineering, law, and medical colleges, delivering informative articles, rankings, lists, and quizzes that help students make informed academic decisions. She holds a Master's degree in English Literature and combines strong research skills with a passion for simplifying complex education-related topics. In her leisure time, she enjoys watching movies and listening to music.