NSUT Round 1 Cutoff 2026: Category-Wise Opening and Closing Ranks Through JAC Delhi
JAC Delhi has released the NSUT Round 1 opening and closing ranks for B.Tech admissions for the 2026 academic session. Candidates can evaluate their admission possibilities across various categories and branches based on JEE Main 2026 ranks.
The Joint Admission Committee (JAC) Delhi has released the Round 1 opening and closing ranks for admission to Netaji Subhas University of Technology (NSUT) for the 2026 academic session. The cutoff data has been declared along with the Round 1 seat allotment results, enabling candidates to evaluate their admission possibilities for various B.Tech programmes offered at NSUT through JEE Main 2026 ranks.
The opening rank refers to the rank of the first candidate who secured admission to a particular course and category, while the closing rank represents the last rank at which admission was granted in that round. These ranks vary across categories, quotas, and branches, depending on the competition level for each programme.
NSUT Delhi Round 1 Cutoff 2026: Delhi Region (Open Category)
NSUT Delhi 2026 Round 1 Delhi Region Open Category cutoffs show Gender-Neutral ranks from 4133 for CSAI to 60841 for GI.
Female cutoffs are comparatively higher, with CSE closing at 17330 and BT at 102972.
| Branch | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 4133 | 9652 |
| Computer Science and Engineering | 8540 | 17330 |
| Computer Science and Engineering (Data Science) | 9881 | 17954 |
| Information Technology | 13639 | 21142 |
| Information Technology (Network and Information Security) | 16961 | 24129 |
| Mathematics and Computing | 18887 | 22506 |
| Electronics and Communication Engineering | 23371 | 31883 |
| Electronics Engineering (VLSI Design and Technology) | 24554 | 35291 |
| Electrical Engineering | 32370 | 48352 |
| Instrumentation and Control Engineering | 35314 | 77184 |
| Mechanical Engineering | 44928 | 93879 |
| Bio-Technology | 56842 | 102972 |
| Computer Science and Engineering (Big Data Analytics) | 22659 | 30563 |
| Computer Science and Engineering (Internet of Things) | 27069 | 38548 |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 30964 | 75286 |
| Mechanical Engineering (Electric Vehicles) | 50820 | 102505 |
| Civil Engineering | 58717 | 109073 |
| Geoinformatics | 60841 | 98592 |
| Bachelor of Architecture | 2080 | - |
NSUT Delhi Round 1 Cutoff 2026: Delhi Region (EWS Category)
This table shows the NSUT Delhi Round 1 2026 EWS cutoffs for Delhi Region across all branches.
CSAI is most competitive at 16334, while core branches like EE, ME, and CE close beyond 60000 for Gender-Neutral seats.
| Branch | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 16334 | 19159 |
| Computer Science and Engineering | 26656 | 34412 |
| Computer Science and Engineering (Data Science) | 28666 | 37831 |
| Information Technology | 35635 | 46344 |
| Information Technology (Network and Information Security) | 39168 | 47913 |
| Mathematics and Computing | 41784 | 54321 |
| Electronics and Communication Engineering | 50660 | 82499 |
| Electronics Engineering (VLSI Design and Technology) | 52940 | 85456 |
| Electrical Engineering | 62763 | 170676 |
| Instrumentation and Control Engineering | 65703 | 181188 |
| Mechanical Engineering | 77463 | 190864 |
| Bio-Technology | 98901 | 155276 |
| Computer Science and Engineering (Big Data Analytics) | 46062 | 75563 |
| Computer Science and Engineering (Internet of Things) | 55313 | 106088 |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 60565 | 123304 |
| Mechanical Engineering (Electric Vehicles) | 91837 | 205340 |
| Civil Engineering | 98936 | 212112 |
| Geoinformatics | 109487 | 191590 |
| Bachelor of Architecture | 11025 | - |
NSUT Delhi Round 1 Cutoff 2026: Delhi Region (OBC Category)
NSUT Delhi Round 1 2026 OBC Category Delhi Region cutoffs range from 10989 for B.Arch to 224921 for Geoinformatics in Gender-Neutral seats.
For Female candidates, closing ranks go up to 447157 for Geoinformatics, with CSE at 75429 and ECE at 204902.
| Branch | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 25117 | 54933 |
| Computer Science and Engineering | 42757 | 75429 |
| Computer Science and Engineering (Data Science) | 49177 | 76696 |
| Information Technology | 65146 | 96708 |
| Information Technology (Network and Information Security) | 76667 | 124946 |
| Mathematics and Computing | 86205 | 143918 |
| Electronics and Communication Engineering | 105700 | 204902 |
| Electronics Engineering (VLSI Design and Technology) | 109458 | 254935 |
| Electrical Engineering | 131098 | 318467 |
| Instrumentation and Control Engineering | 143847 | 379606 |
| Mechanical Engineering | 165988 | 402963 |
| Bio-Technology | 203550 | 404169 |
| Computer Science and Engineering (Big Data Analytics) | 98243 | 139122 |
| Computer Science and Engineering (Internet of Things) | 110830 | 205463 |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 128114 | 323666 |
| Mechanical Engineering (Electric Vehicles) | 184146 | 424038 |
| Civil Engineering | 214388 | 434757 |
| Geoinformatics | 224921 | 447157 |
| Bachelor of Architecture | 10989 | - |
NSUT Delhi Round 1 Cutoff 2026: Delhi Region (SC Category)
NSUT Delhi Round 1 2026 SC Category Delhi Region cutoffs start at 10820 for B.Arch and go up to 375314 for Geoinformatics in Gender-Neutral seats.
Female cutoffs are higher across branches, with CSE closing at 171554 and Civil Engineering at 551245.
| Branch | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 70571 | 115535 |
| Computer Science and Engineering | 105354 | 171554 |
| Computer Science and Engineering (Data Science) | 118708 | 176980 |
| Information Technology | 146594 | 188493 |
| Information Technology (Network and Information Security) | 163483 | 224872 |
| Mathematics and Computing | 169357 | 272930 |
| Electronics and Communication Engineering | 188993 | 292714 |
| Electronics Engineering (VLSI Design and Technology) | 203863 | 221374 |
| Electrical Engineering | 235903 | 374923 |
| Instrumentation and Control Engineering | 266511 | 532813 |
| Mechanical Engineering | 287342 | 526860 |
| Bio-Technology | 352127 | 499411 |
| Computer Science and Engineering (Big Data Analytics) | 174705 | 296920 |
| Computer Science and Engineering (Internet of Things) | 201348 | 362922 |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 231926 | 517359 |
| Mechanical Engineering (Electric Vehicles) | 327362 | 525840 |
| Civil Engineering | 352291 | 551245 |
| Geoinformatics | 375314 | 556280 |
| Bachelor of Architecture | 10820 | - |
NSUT Delhi Round 1 Cutoff 2026: Delhi Region (ST Category)
NSUT Delhi Round 1 2026 ST Category Delhi Region cutoffs show Gender-Neutral ranks from 234310 for CSE to 1230854 for Electronics Engineering (VLSI Design and Technology).
Female cutoffs are available for selected branches, with CSAI closing at 330913 and IT at 403156.
| Branch | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 250860 | 330913 |
| Computer Science and Engineering | 234310 | 347446 |
| Computer Science and Engineering (Data Science) | 291778 | - |
| Information Technology | 393849 | 403156 |
| Information Technology (Network and Information Security) | 512024 | 636911 |
| Mathematics and Computing | 582366 | 1168659 |
| Electronics and Communication Engineering | 768160 | 942870 |
| Electronics Engineering (VLSI Design and Technology) | 1230854 | - |
| Electrical Engineering | 1042065 | - |
| Instrumentation and Control Engineering | - | - |
| Mechanical Engineering | 1202943 | - |
| Bio-Technology | - | - |
| Computer Science and Engineering (Big Data Analytics) | 469727 | 512767 |
| Computer Science and Engineering (Internet of Things) | 1121915 | - |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 1226010 | - |
| Mechanical Engineering (Electric Vehicles) | - | - |
| Civil Engineering | 1073511 | - |
| Geoinformatics | - | - |
| Bachelor of Architecture | - | - |
What After Round 1?
Candidates allotted seats in Round 1 must complete admission formalities, including document verification and fee payment, within the deadline specified by JAC Delhi. For participation in subsequent counselling rounds, three options are available. Choosing Freeze means the allotted seat is accepted and no further rounds are considered. Selecting Float means the allotted seat is accepted while continuing in later rounds for a better branch or institute. Opting for Slide means the allotted seat is accepted while continuing in later rounds only for a preferred branch within the same institute.
Factors Influencing NSUT Cutoff 2026
NSUT’s opening and closing ranks change each year because of many factors.
- Number of applicants participating in JAC Delhi counselling
- Difficulty level of JEE Main 2026
- Total seat availability in each programme
- Reservation policies and category-wise seat distribution
- Previous years’ admission trends
- Candidate preferences during choice filling
Himani Chopra is an education content professional at Jagran New Media with over 3.5 years of experience in creating student-focused content on higher education. She specializes in covering management, engineering, law, and medical colleges, delivering informative articles, rankings, lists, and quizzes that help students make informed academic decisions. She holds a Master's degree in English Literature and combines strong research skills with a passion for simplifying complex education-related topics. In her leisure time, she enjoys watching movies and listening to music.