The Central Bank of India will soon close the application process for the recruitment of Apprentices under the Apprentices Act, 1961. Eligible candidates who wish to apply for Central Bank Apprentice Recruitment 2025 can submit their application form through the official website, centralbankofindia.co.in. The last date to apply is June 23. Selection of candidates will be done through an online exam followed by a local language proficiency test.
This recruitment drive aims to fill a total of 4500 Apprentice vacancies in various branches and offices of the Central Bank of India across the country. Get all the details on Central Bank Apprentice Application Form, including dates, steps to apply, fee and more here.
Central Bank Apprentice Apply Online 2025 Link
The online registration process for Central Bank Apprentice Recruitment will conclude on June 23. Candidates who are registered on National Apprenticeship Training Scheme (NATS) portal can submit their application forms at centralbankofindia.co.in. Find the direct CBI Apprentice Apply Online link in the table below.
Central Bank Apprentice Registration 2025 | Direct Link |
Also, read: Central Bank Apprentice Syllabus
Central Bank Apprentice Vacancy 2025
A total of 4500 vacancies are to be filled through this recruitment drive. Check the state and category-wise vacancies in the table below.
State/UT | Total Seats | SC | ST | OBC | EWS | UR | VI | HI | OH | ID |
ANDAMAN & NICOBAR ISLANDS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | 128 | 20 | 8 | 34 | 13 | 53 | 2 | 1 | 1 | 1 |
ARUNACHAL PRADESH | 8 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
ASSAM | 118 | 8 | 14 | 31 | 12 | 53 | 1 | 2 | 1 | 1 |
BIHAR | 433 | 69 | 4 | 116 | 43 | 201 | 4 | 4 | 5 | 4 |
CHANDIGARH (UT) | 9 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
CHHATTISGARH | 114 | 13 | 36 | 6 | 11 | 48 | 1 | 1 | 1 | 2 |
DADRA NAGAR HAVELI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAMAN AND DIU (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DELHI | 97 | 14 | 7 | 26 | 10 | 40 | 1 | 1 | 1 | 1 |
GOA | 28 | 0 | 3 | 5 | 3 | 17 | 1 | 0 | 0 | 0 |
GUJARAT | 305 | 21 | 45 | 82 | 31 | 126 | 3 | 3 | 3 | 3 |
HARYANA | 137 | 26 | 0 | 36 | 14 | 61 | 1 | 2 | 2 | 1 |
HIMACHAL PRADESH | 55 | 13 | 2 | 11 | 6 | 23 | 1 | 0 | 0 | 1 |
JAMMU & KASHMIR (UT) | 13 | 1 | 1 | 3 | 1 | 7 | 1 | 0 | 0 | 0 |
JHARKHAND | 87 | 10 | 22 | 10 | 9 | 36 | 1 | 1 | 1 | 1 |
KARNATAKA | 105 | 16 | 7 | 28 | 11 | 43 | 1 | 1 | 1 | 1 |
KERALA | 116 | 11 | 1 | 31 | 12 | 61 | 1 | 2 | 1 | 1 |
LADAKH (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MADHYA PRADESH | 459 | 68 | 91 | 68 | 46 | 186 | 5 | 5 | 5 | 3 |
MAHARASHTRA | 586 | 58 | 52 | 158 | 59 | 259 | 6 | 5 | 6 | 6 |
MANIPUR | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
MEGHALAYA | 8 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
MIZORAM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NAGALAND | 7 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
ODISHA | 103 | 16 | 22 | 12 | 10 | 43 | 1 | 1 | 1 | 1 |
PUDUCHERRY (UT) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
PUNJAB | 142 | 41 | 0 | 29 | 14 | 58 | 1 | 1 | 2 | 2 |
RAJASTHAN | 170 | 28 | 22 | 34 | 17 | 69 | 1 | 2 | 2 | 2 |
SIKKIM | 15 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 1 |
TAMIL NADU | 202 | 38 | 2 | 54 | 20 | 88 | 2 | 2 | 2 | 2 |
TELANGANA | 100 | 16 | 7 | 27 | 10 | 40 | 1 | 1 | 1 | 1 |
TRIPURA | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
UTTAR PRADESH | 580 | 121 | 5 | 156 | 58 | 240 | 6 | 6 | 6 | 5 |
UTTARAKHAND | 41 | 7 | 1 | 5 | 4 | 24 | 0 | 1 | 0 | 1 |
WEST BENGAL | 315 | 72 | 15 | 69 | 31 | 128 | 3 | 3 | 3 | 4 |
TOTAL | 4500 | 688 | 382 | 1036 | 450 | 1944 | 45 | 45 | 45 | 45 |
Steps to Apply for Central Bank Apprentice Recruitment 2025
- Visit the official website of Central Bank of India at centralbankofindia.co.in.
- Search and click on the ‘Apprentice Apply Online’ link.
- Register yourself by providing your basic details and valid contact information.
- Log in to your account and fill out the application form carefully.
- Upload the required documents, photograph, and signature.
- Pay the application fee online and click on Submit.
- Download the filled application form and keep a printout for future reference.
Central Bank Apprentice Application Fee
The application fee varies for all categories. Candidates pay the CBI Apprentice application fee as per their category via online payment methods.
Category | Fee | |
General/ EWS/ OBC | Rs 800 + GST | Rs 944 |
Women/ SC/ ST | Rs 600 + GST | Rs 708 |
PwBD | Rs 400 + GST | Rs 472 |