DU College Predictor 2026: Expected Cutoff Ranks for Miranda House & LSR
This article covers the expected 2026 cutoffs for Miranda House & LSR Delhi. Check the expected 2026 cutoffs and analyse your admission chances for the current session.
The University of Delhi offers admission through Common University Entrance Test (CUET) through the Common Seat Allocation System (CSAS) from the official CSAS portal, admission.uod.ac.in. The National Testing Agency has recently released the CUET result on June 23, 2026. Candidates looking for admission to top Women’s colleges under Delhi University colleges can check the expected cutoff for Lady Shri Ram College for Women (LSR), New Delhi and Miranda House, Delhi. To check the college list according to their rank, candidates can use the DU College Predict 2026 to make better college preferences.
This article covers the expected 2026 cutoff for Lady Shri Ram College for Women (LSR), New Delhi and Miranda House, Delhi. By evaluating these expected cutoffs, candidates can estimate their chance of securing admission in these top colleges for the 2026 academic year.
DU College Predictor 2026: Expected Cutoff for Lady Shri Ram College for Women
This table shows the expected 2026 cutoff for LSR College for Women, New Delhi. It covers the college name, program offered, and the expected 2026 cutoff range.
| College Name | Program | Expected 2026 Range |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A Program (Computer Applications + Economics) | 858 - 870 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A Program (Computer Applications + Mathematics) | 823 - 837 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A Program (Economics + History) | 877 - 889 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A Program (Economics + Mathematics) | 884 - 896 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A Program (Economics + Political Science) | 892 - 902 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A Program (History + Political Science) | 882 - 894 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A Program (History + Sociology) | 840 - 854 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A Program (Political Science + Psychology) | 880 - 892 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A Program (Psychology + Sociology) | 869 - 881 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A. (Hons.) Economics | 868 - 880 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A. (Hons.) English | 850 - 864 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A. (Hons.) Hindi | 569 - 589 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A. (Hons.) History | 862 - 874 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A. (Hons.) Journalism | 871 - 883 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A. (Hons.) Philosophy | 787 - 801 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A. (Hons.) Political Science | 911 - 921 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A. (Hons.) Psychology | 922 - 932 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A. (Hons.) Sanskrit | 271 - 291 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.A. (Hons.) Sociology | 843 - 857 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.Com (Hons.) | 901 - 911 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.Sc (Hons.) Mathematics | 772 - 786 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.Sc (Hons.) Statistics | 821 - 835 |
| Lady Shri Ram College for Women (LSR), New Delhi | B.El.Ed. | 723 - 743 |
DU College Predictor 2026: Expected Cutoff for Miranda House
This table details the expected 2026 cutoff for Miranda House. It includes the college name, program details, and expected 2026 range to help candidates estimate their election chances for the current session.
| College Name | Program | Expected 2026 Range |
| Miranda House, Delhi | B.A Program (Bengali + Geography) | 576 - 596 |
| Miranda House, Delhi | B.A Program (Bengali + Political Science) | 577 - 597 |
| Miranda House, Delhi | B.A Program (Economics + Geography) | 839 - 853 |
| Miranda House, Delhi | B.A Program (Economics + History) | 854 - 868 |
| Miranda House, Delhi | B.A Program (Economics + Mathematics) | 849 - 863 |
| Miranda House, Delhi | B.A Program (Economics + Political Science) | 880 - 892 |
| Miranda House, Delhi | B.A Program (English + Economics) | 863 - 875 |
| Miranda House, Delhi | B.A Program (English + History) | 848 - 862 |
| Miranda House, Delhi | B.A Program (English + Philosophy) | 806 - 820 |
| Miranda House, Delhi | B.A Program (English + Political Science) | 878 - 890 |
| Miranda House, Delhi | B.A Program (Geography + English) | 834 - 848 |
| Miranda House, Delhi | B.A Program (Geography + History) | 845 - 859 |
| Miranda House, Delhi | B.A Program (Geography + Mathematics) | 787 - 801 |
| Miranda House, Delhi | B.A Program (Geography + Political Science) | 903 - 913 |
| Miranda House, Delhi | B.A Program (Geography + Sociology) | 833 - 847 |
| Miranda House, Delhi | B.A Program (Hindi + History) | 800 - 814 |
| Miranda House, Delhi | B.A Program (Hindi + Political Science) | 843 - 857 |
| Miranda House, Delhi | B.A Program (History + Philosophy) | 823 - 837 |
| Miranda House, Delhi | B.A Program (History + Physical Education) | 759 - 779 |
| Miranda House, Delhi | B.A Program (History + Political Science) | 887 - 897 |
| Miranda House, Delhi | B.A Program (History + Sociology) | 833 - 847 |
| Miranda House, Delhi | B.A Program (Philosophy + Political Science) | 850 - 864 |
| Miranda House, Delhi | B.A Program (Physical Education + Political Science) | 784 - 798 |
| Miranda House, Delhi | B.A Program (Political Science + Sociology) | 874 - 886 |
| Miranda House, Delhi | B.A Program (Punjabi + History) | 697 - 717 |
| Miranda House, Delhi | B.A Program (Sanskrit + Geography) | 680 - 700 |
| Miranda House, Delhi | B.A Program (Sanskrit + History) | 719 - 739 |
| Miranda House, Delhi | B.A Program (Sanskrit + Political Science) | 750 - 770 |
| Miranda House, Delhi | B.A Program (Tamil + Political Science) | 656 - 676 |
| Miranda House, Delhi | B.A. (Hons.) Bengali | 423 - 443 |
| Miranda House, Delhi | B.A. (Hons.) Economics | 843 - 857 |
| Miranda House, Delhi | B.A. (Hons.) English | 856 - 870 |
| Miranda House, Delhi | B.A. (Hons.) Geography | 884 - 894 |
| Miranda House, Delhi | B.A. (Hons.) Hindi | 592 - 612 |
| Miranda House, Delhi | B.A. (Hons.) History | 890 - 900 |
| Miranda House, Delhi | B.A. (Hons.) Philosophy | 791 - 805 |
| Miranda House, Delhi | B.A. (Hons.) Political Science | 921 - 931 |
| Miranda House, Delhi | B.A. (Hons.) Sanskrit | 250 - 270 |
| Miranda House, Delhi | B.A. (Hons.) Sociology | 835 - 849 |
| Miranda House, Delhi | B.Sc (Hons.) Botany | 624 - 644 |
| Miranda House, Delhi | B.Sc (Hons.) Chemistry | 485 - 505 |
| Miranda House, Delhi | B.Sc (Hons.) Mathematics | 748 - 768 |
| Miranda House, Delhi | B.Sc (Hons.) Physics | 494 - 514 |
| Miranda House, Delhi | B.Sc (Hons.) Zoology | 651 - 671 |
| Miranda House, Delhi | B.Sc (Prog.) Life Science | 630 - 650 |
| Miranda House, Delhi | B.Sc (Prog.) Physical Science with Computer Science/Informatics Practices | 441 - 461 |
| Miranda House, Delhi | Bachelor of Elementary Education (B.El.Ed.) | 728 - 748 |
Miranda House and LSR are among the top and most competitive women’s colleges under Delhi University. Candidates aiming for admission to these colleges must achieve a top CUET score. By using DU College Predictor and understanding cutoff trends help candidates make better choices during the admission process.
Himani Chopra is an education content professional at Jagran New Media with over 3.5 years of experience in creating student-focused content on higher education. She specializes in covering management, engineering, law, and medical colleges, delivering informative articles, rankings, lists, and quizzes that help students make informed academic decisions. She holds a Master's degree in English Literature and combines strong research skills with a passion for simplifying complex education-related topics. In her leisure time, she enjoys watching movies and listening to music.