BHU Admission 2026: Minimum CUET Marks Needed for Faculty of Arts
BHU Admission 2026: Candidates can check the Banaras Hindu University (BHU) 2026 cutoff by analysing the previous year Round 1 qualifying scores for the open category. These scores are a reference for the candidates to estimate their selection chances in 2026.
The Common University Entrance Test (CUET) UG is a widely accepted entrance examination, specially for admission to Central Universities across India. The National Testing Agency (NTA) has recently released the CUET result on June 23, 2026. BHU considers CUET UG entrance examination for admission to its undergraduate courses through the Central Admission Committee who conducts the counselling process Combined Allotment Program (Undergraduate) (CAP-UG).
Candidates targeting admission under the Faculty of Arts department at BHU must consider the previous year’s qualifying score for the open category.
Evaluating the previous year’s scores act as a reference for the candidates to analyse their admission prospects in the current year.
BHU Admission 2026: CUET UG Round 1 Cutoff
The data below represents the previous year BHU Round 1 cutoff for courses under the Faculty of Arts department. It highlights various specialisation combinations along with its qualifying marks for the open category.
| Specialisation Combination | Faculty | Qualifying Score (General) |
| Ancient Indian History, Culture & Archaeology with Museology | Faculty of Arts | 321.72 |
| Ancient Indian History, Culture & Archaeology with English | Faculty of Arts | 315.34 |
| Ancient Indian History, Culture & Archaeology with Geography | Faculty of Arts | 312.58 |
| Ancient Indian History, Culture & Archaeology with History of Arts | Faculty of Arts | 304.28 |
| Ancient Indian History, Culture & Archaeology with Philosophy | Faculty of Arts | 303.21 |
| Ancient Indian History, Culture & Archaeology with Linguistics | Faculty of Arts | 299.35 |
| Ancient Indian History, Culture & Archaeology with Hindi | Faculty of Arts | 294.02 |
| Ancient Indian History, Culture & Archaeology with Travel & Tourism Management | Faculty of Arts | 292 |
| Ancient Indian History, Culture & Archaeology with Sanskrit | Faculty of Arts | 280.88 |
| Ancient Indian History, Culture & Archaeology with Pali | Faculty of Arts | 276.65 |
| Arabic with Ancient Indian History, Culture & Archaeology | Faculty of Arts | 280.59 |
| Arabic with English | Faculty of Arts | 276.78 |
| Arabic with Philosophy | Faculty of Arts | 264.01 |
| Arabic with Hindi | Faculty of Arts | 263.02 |
| Chinese with Office Management & Secretarial Technique | Faculty of Arts | 308.65 |
| Chinese with English | Faculty of Arts | 305.42 |
| Chinese with Philosophy | Faculty of Arts | 301.19 |
| Chinese with Ancient Indian History, Culture & Archaeology | Faculty of Arts | 280.39 |
| Bengali with Ancient Indian History, Culture & Archaeology | Faculty of Arts | 270.61 |
| Bengali with Museology | Faculty of Arts | 257.16 |
| Bengali with Office Management & Secretarial Technique | Faculty of Arts | 256.89 |
| Bengali with Philosophy | Faculty of Arts | 253.91 |
| English with German | Faculty of Arts | 354.45 |
| English with Philosophy | Faculty of Arts | 346.65 |
| English with Linguistics | Faculty of Arts | 345.02 |
| English with Ancient Indian History, Culture & Archaeology | Faculty of Arts | 336.89 |
| English with Travel & Tourism Management | Faculty of Arts | 335.68 |
| English with Geography | Faculty of Arts | 332.16 |
| English with History of Arts | Faculty of Arts | 326.23 |
| English with Hindi | Faculty of Arts | 307.24 |
| English with Sanskrit | Faculty of Arts | 306.64 |
| English with Urdu | Faculty of Arts | 276.15 |
| French with English | Faculty of Arts | 334.87 |
| French with Ancient Indian History, Culture & Archaeology | Faculty of Arts | 328.73 |
| French with Office Management & Secretarial Technique | Faculty of Arts | 308.77 |
| French with Linguistics | Faculty of Arts | 306.53 |
| French with Travel & Tourism Management | Faculty of Arts | 299.4 |
| French with Philosophy | Faculty of Arts | 294.25 |
| French with Hindi | Faculty of Arts | 288.46 |
| Geography with English | Faculty of Arts | 340.2 |
| Geography with Ancient Indian History, Culture & Archaeology | Faculty of Arts | 327.08 |
| Geography with History of Arts | Faculty of Arts | 323.23 |
| Geography with Hindi | Faculty of Arts | 318.48 |
| Geography with Travel & Tourism Management | Faculty of Arts | 313.15 |
| Geography with German | Faculty of Arts | 311.65 |
| Geography with Museology | Faculty of Arts | 307.41 |
| Geography with Russian | Faculty of Arts | 304.23 |
| Geography with Sanskrit | Faculty of Arts | 292.33 |
| Geography with Chinese | Faculty of Arts | 290.8 |
| Specialisation Combination | Faculty | Qualifying Score (General) |
| German with English | Faculty of Arts | 340.62 |
| German with Office Management & Secretarial Technique | Faculty of Arts | 300 |
| German with Philosophy | Faculty of Arts | 298.47 |
| German with Travel & Tourism Management | Faculty of Arts | 297.07 |
| German with History of Arts | Faculty of Arts | 285.39 |
| Hindi with Sanskrit | Faculty of Arts | 319.57 |
| Hindi with Geography | Faculty of Arts | 305.98 |
| Hindi with English | Faculty of Arts | 302.86 |
| Hindi with Ancient Indian History, Culture & Archaeology | Faculty of Arts | 299.06 |
| Hindi with Philosophy | Faculty of Arts | 297.24 |
| Hindi with History of Arts | Faculty of Arts | 295.2 |
| Hindi with Travel & Tourism Management | Faculty of Arts | 280.84 |
| Hindi with German | Faculty of Arts | 274.94 |
| Hindi with Linguistics | Faculty of Arts | 272.11 |
| Hindi with Urdu | Faculty of Arts | 249.9 |
| History of Arts with Philosophy | Faculty of Arts | 304.57 |
| History of Arts with Ancient Indian History, Culture & Archaeology | Faculty of Arts | 297.29 |
| History of Arts with Travel & Tourism Management | Faculty of Arts | 291.48 |
| History of Arts with Museology | Faculty of Arts | 290.55 |
| History of Arts with Office Management & Secretarial Technique | Faculty of Arts | 284.85 |
| Japanese with Office Management & Secretarial Technique | Faculty of Arts | 338.81 |
| Japanese with Travel & Tourism Management | Faculty of Arts | 326.07 |
| Japanese with History of Arts | Faculty of Arts | 307.76 |
| Japanese with Museology | Faculty of Arts | 301.31 |
| Linguistics with English | Faculty of Arts | 316.92 |
| Linguistics with German | Faculty of Arts | 299.05 |
| Linguistics with Office Management & Secretarial Technique | Faculty of Arts | 285.72 |
| Linguistics with Travel & Tourism Management | Faculty of Arts | 283.84 |
| Linguistics with Hindi | Faculty of Arts | 271.58 |
| Philosophy with English | Faculty of Arts | 334.6 |
| Philosophy with Ancient Indian History, Culture & Archaeology | Faculty of Arts | 310.94 |
| Philosophy with French | Faculty of Arts | 299.4 |
| Philosophy with Hindi | Faculty of Arts | 297.82 |
| Philosophy with Museology | Faculty of Arts | 281.27 |
| Philosophy with Chinese | Faculty of Arts | 279.43 |
| Philosophy with Sanskrit | Faculty of Arts | 277.29 |
| Sanskrit with Hindi | Faculty of Arts | 309.76 |
| Sanskrit with Ancient Indian History, Culture & Archaeology | Faculty of Arts | 301.96 |
| Sanskrit with Philosophy | Faculty of Arts | 295.45 |
| Sanskrit with English | Faculty of Arts | 283.96 |
| Sanskrit with Office Management & Secretarial Technique | Faculty of Arts | 275.69 |
| Sanskrit with Linguistics | Faculty of Arts | 253.62 |
| Sanskrit with Pali | Faculty of Arts | 243.02 |
| Pali with Ancient Indian History, Culture & Archaeology | Faculty of Arts | 254.41 |
| Pali with Japanese | Faculty of Arts | 250.42 |
| Pali with Museology | Faculty of Arts | 244.97 |
| Pali with Philosophy | Faculty of Arts | 244.56 |
| Pali with Travel & Tourism Management | Faculty of Arts | 236.98 |
| Persian with Ancient Indian History, Culture & Archaeology | Faculty of Arts | 275.53 |
| Persian with English | Faculty of Arts | 271.8 |
| Persian with Office Management & Secretarial Technique | Faculty of Arts | 266.48 |
| Persian with Philosophy | Faculty of Arts | 259.63 |
| Urdu with English | Faculty of Arts | 249.56 |
| Urdu with Sanskrit | Faculty of Arts | 252.2 |
| Urdu with Philosophy | Faculty of Arts | 238.91 |
| Urdu with Museology | Faculty of Arts | 236.08 |
Admission to BHU is highly competitive, while candidates scoring between 250 and 350 have higher chances of securing admission to these courses. Reserved category candidates need slightly lower qualifying marks, depending on the final cutoffs. Candidates should keep checking the official website for the detailed counselling schedule and complete the step by step admission process before the deadline.
Himani Chopra is an education content professional at Jagran New Media with over 3.5 years of experience in creating student-focused content on higher education. She specializes in covering management, engineering, law, and medical colleges, delivering informative articles, rankings, lists, and quizzes that help students make informed academic decisions. She holds a Master's degree in English Literature and combines strong research skills with a passion for simplifying complex education-related topics. In her leisure time, she enjoys watching movies and listening to music.