SSC GD Cut Off 2025: The Staff Selection Commission (SSC) issued the SSC GD cut-off marks on June 17. These cut-off marks represent the minimum scores candidates must achieve to be eligible for recruitment to their desired post. The SSC GD 2025 was held from 4th to 25th February 2025. Individuals who score equal to or more than the cut-off marks will be eligible to appear for the Physical Test.
SSC GD Constable cut-off marks are released separately for each post and state. In this article, we have provided the SSC GD previous year cut-off marks for FY 2024, 2023, 2022, and earlier years to help you set a safe target and strategize your preparation accordingly.
SSC GD Cut Off 2025 Released
The Staff Selection Commission conducted the SSC GD Constable exam from 4th to 25th February to fill 53690 vacancies. Those who surpass the cut off are eligible to move ahead in the recruitment process. SSC GD Cutoff 2025 is released separately for each stage of all the states and categories.
Check SSC GD Cut Off 2025 State-wise
SSC GD Constable Cut Off 2025 for Male & Female
The commission released the cut off marks along with SSC GD Result on June 17th. Tabulated below are the cut off marks for male and female candidates.
SSC GD Cut-Off 2025 (Male candidates qualified against All India vacancies of NCB & SSF) | ||||
Force | Category | Cut Off | Part-A Marks | Part-B Marks |
NCB | ST | 136.77575 | 40.00 | 24.25 |
NCB | ESM | 102.74048 | 31.50 | 15.00 |
NCB | OBC | 145.99092 | 37.75 | 28.75 |
NCB | UR | 147.42882 | 40.00 | 22.75 |
SSF | EWS | 142.13309 | 35.50 | 20.00 |
SSF | SC | 137.51772 | 33.25 | 28.75 |
SSF | ST | 133.12441 | 40.00 | 22.25 |
SSF | ESM | 78.94782 | 15.50 | 20.75 |
SSF | OBC | 143.64504 | 38.00 | 24.75 |
SSF | UR | 144.93140 | 37.75 | 28.75 |
SSC GD Cut Off 2025 (Female candidates qualified against the All-India vacancies of NCB) | ||||
Force | Category | Marks of the Last Shortlisted Candidate | Part-A Marks | Part-B Marks |
NCB | EWS | 139.68161 | 35.50 | 18.50 |
NCB | ESM | 106.32328 | 35.75 | 13.00 |
NCB | OBC | 140.12041 | 35.75 | 25.00 |
SSC GD Expected Cut Off 2025
The expected cut-off for SSC GD 2025 exam differs for all categories. For General (UR) candidates, the cut-off is expected to range between 138-148, while OBC candidates can estimate the cut off marks to fall between 135-145. Ex-Serviceman (ESM) candidates are likely to have a cut-off between 69-79. Refer to the table below to know SSC GD Expected Cut Off for all categories.
SSC GD Expected Cut Off 2025 | |
Categories | Cut-off Marks |
General (UR) | 138-148 |
Other Backward Class (OBC) | 135-145 |
Ex-Serviceman (ESM) | 69-79 |
Economically Weaker Section (EWS) | 133-143 |
Scheduled Caste (SC) | 127-137 |
Scheduled Tribe (ST) | 117-127 |
SSC GD Cut Off 2024
SSC GD Constable Tier 1 2024 Exam was conducted successfully by SSC on 20th February to 7th March 2024 and the re-exam was held on 30th March 2024. Candidates can check the previous year cut off marks in order to gain knowledge of cut off trends and competition level over the past years. Check SSC GD Cut Off 2024 for all the states in the table below.
SSC GD Cut Off for Male
SSC has released the SSC GD Tier 1 cut-off marks along with the result and answer key on its official website. Check SSC GD Cut Off 2023 for Tier 1 of all the categories in the table below.
SSC GD Cut Off 2024 (Male candidates qualified against All-India vacancies of SSF) | ||||
Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
UR | 153.56851 | 37.75 | 22 | 10/07/2002 |
SC | 148.21914 | 35.50 | 18.50 | 21/02/2003 |
ST | 143.65896 | 33.75 | 15.25 | 05/02/2002 |
EWS | 151.15627 | 40 | 22.50 | 01/07/2001 |
OBC | 152.28771 | 33.25 | 22 | 26/12/2000 |
ESM | 94.65261 | 19.75 | 8.50 | 02/10/1998 |
SSC GD Cut Off for Female
The table below presents the SSC GD Cut Off 2024 for female candidates who qualified against the All-India vacancies of the SSF. It outlines the cut-off marks for various categories, including UR, SC, ST, EWS, OBC, and ESM, along with the respective scores achieved in Part A and Part B of the exam.
SSC GD Cut Off 2024 for Female | ||||
Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
UR | 146.53420 | 40 | 26.50 | 21/05/2001 |
SC | 138.20538 | 40 | 20.75 | 06/03/1999 |
ST | 130.27926 | 35.50 | 28.75 | 10/03/2001 |
EWS | 143.07090 | 40 | 26.50 | 8/11/2001 |
OBC | 144.43563 | 33.25 | 33.50 | 10/03/2001 |
ESM | 62.65710 | 25.50 | 17.50 | 08/04/1984 |
SSC GD Cut off 2024 State-wise
Check state-wise SSC GD Cut Off for male and female candidates shortlisted for the PST/PET round in the tables below.
SSC GD Cut off 2024 [State-wise] for Female Candidates shortlisted for PST/PET | ||||||
States | Area [Category-UR] | EWS | OBC | SC | ST | UR |
ANDHRA PRADESH | General | 77.20802 | 91.49262 | 82.91312 | 82.41311 | 92.82965 |
ANDHRA PRADESH | Naxal | 42.78263 | 85.18245 | 56.84461 | 65.85982 | 86.57923 |
ARUNACHAL PRADESH | Border | 37.55762 | 48.01604 | 60.89297 | 54.49565 | 48.01604 |
ARUNACHAL PRADESH | General | 60.89297 | -- | -- | 54.49565 | 55.98575 |
ASSAM | Border | 44.66003 | 66.42548 | 63.64883 | 65.36517 | 73.32703 |
ASSAM | General | 41.67059 | 63.53018 | 61.99831 | 63.15441 | 64.26596 |
BIHAR | General | 118.94792 | 119.40335 | 93.83877 | -- | 122.29127 |
BIHAR | Naxal | 108.04822 | 109.94352 | 88.05111 | 117.29801 | 112.80301 |
BIHAR | Border | 92.18608 | 99.16801 | 71.62841 | 105.63045 | 106.40218 |
CHHATTISGARH | General | 72.22497 | 122.10604 | 97.97450 | 89.40795 | 103.37329 |
CHHATTISGARH | Naxal | 40.58190 | 103.60490 | 72.61241 | 80.08809 | 83.54737 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | General | -- | -- | -- | 34.39877 | -- |
DELHI | General | 117.98708 | 128.92462 | 130.93752 | 121.72726 | 130.10820 |
GOA | General | -- | -- | -- | -- | 48.39959 |
GUJARAT | Border | 64.89933 | 74.81241 | 77.89486 | 61.37952 | 78.50709 |
GUJARAT | General | 72.38365 | 85.20087 | 86.08588 | 77.45308 | 87.16339 |
HARYANA | General | 136.39520 | 136.57591 | 128.11387 | -- | 137.64408 |
HIMACHAL PRADESH | Border | -- | 98.85686 | -- | -- | 50.81621 |
HIMACHAL PRADESH | General | -- | 116.03014 | 107.64246 | -- | 117.99215 |
JAMMU & KASHMIR | Border | 63.43806 | 47.57783 | 82.51967 | 49.67455 | 79.72643 |
JAMMU AND KASHMIR | General | 60.27407 | 41.94555 | 79.41844 | 45.79887 | 73.85743 |
JHARKHAND | General | 89.14497 | 108.02411 | 84.46491 | 101.41836 | 107.95118 |
JHARKHAND | Naxal | 83.30481 | 109.48343 | 85.06272 | 102.19664 | 108.44588 |
KARNATAKA | General | 73.34929 | 78.88348 | 74.64846 | 76.71103 | 80.00243 |
KERALA | General | 77.45503 | 104.77593 | 80.22496 | -- | 102.64741 |
KERALA | Naxal | 40.76565 | 72.63995 | 66.09098 | -- | 70.47068 |
LADAKH | Border | 74.61397 | -- | -- | -- | 48.09629 |
MADHYA PRADESH | General | 130.66067 | 136.51963 | 125.08849 | 107.92627 | 133.98651 |
MADHYA PRADESH | Naxal | 57.41244 | 125.44217 | 99.84683 | 101.54092 | 115.13382 |
MAHARASHTRA | General | 91.83250 | 95.15506 | 97.53786 | 90.32800 | 97.38135 |
MAHARASHTRA | Naxal | 89.45570 | 95.39726 | 93.54582 | 96.05615 | 96.05615 |
MANIPUR | Border | -- | -- | -- | -- | 84.58074 |
MANIPUR | General | -- | 69.20816 | -- | 78.66997 | 71.14488 |
MEGHALAYA | Border | -- | -- | -- | 50.79977 | 49.59043 |
MEGHALAYA | General | -- | -- | -- | 49.38381 | 50.42304 |
MIZORAM | Border | -- | 47.56897 | -- | 53.37613 | 48.85022 |
MIZORAM | General | -- | -- | -- | 50.31129 | 48.68704 |
NAGALAND | Border | -- | -- | -- | -- | 48.13957 |
NAGALAND | General | 50.27756 | 49.58978 | -- | -- | 49.73597 |
ODISHA | General | 81.91521 | 101.74164 | 82.35846 | 74.45178 | 96.94998 |
ODISHA | Naxal | 40.20100 | 74.35278 | 68.51398 | 75.10142 | 75.03044 |
PUDUCHERRY | General | -- | -- | -- | -- | 48.87671 |
PUNJAB | Border | 66.84901 | 88.15411 | 84.83689 | -- | 90.29351 |
PUNJAB | General | 85.24002 | 93.79532 | 90.99718 | -- | 94.13560 |
RAJASTHAN | Border | 93.47152 | 115.86182 | 104.59547 | 61.33504 | 117.41952 |
RAJASTHAN | General | 124.75602 | 134.55172 | 119.16610 | 124.07599 | 134.83945 |
SIKKIM | Border | -- | 42.64980 | -- | 36.02844 | 49.82730 |
SIKKIM | General | -- | -- | -- | -- | 53.77599 |
TAMIL NADU | General | 41.74304 | 73.14553 | 60.66745 | -- | 73.77327 |
TELANGANA | General | 40.20920 | 79.74847 | 67.56119 | 99.25134 | 82.01015 |
TELANGANA | Naxal | 43.16677 | 58.99437 | 59.44653 | -- | 62.40311 |
TRIPURA | Border | 62.67293 | -- | 51.26547 | 48.48513 | 61.25907 |
TRIPURA | General | -- | -- | 48.43904 | 45.90667 | 53.80798 |
UTTAR PRADESH | General | 134.59009 | 136.06299 | 127.51441 | 117.34706 | 136.93787 |
UTTAR PRADESH | Border | 95.72314 | 111.65740 | 96.60489 | -- | 116.23223 |
UTTARAKHAND | General | 119.67904 | 126.82029 | 108.0572 | -- | 124.80808 |
UTTRAKHAND | Border | 82.29060 | 82.71651 | 79.63221 | 111.64912 | 93.13083 |
WEST BENGAL | Border | 40.15221 | 77.45658 | 81.42323 | 85.72673 | 84.63830 |
WEST BENGAL | General | 72.60802 | 89.66220 | 87.88988 | 90.51502 | 96.32859 |
WEST BENGAL | Naxal | -- | -- | 57.32452 | -- | 72.05889 |
SSC GD Cut Off 2024 for Male
In the below table, we have mentioned SSC GD Cut Off 2024 for male candidates shortlisted for the PST/PET across various states.
SSC GD Cut off 2024 [State-wise] for Male Candidates shortlisted for PST/PET | ||||||
States | Area [Category-UR] | EWS | OBC | SC | ST | UR |
ANDAMAN AND NICOBAR ISLANDS | General | -- | 63.97431 | -- | -- | 67.54609 |
ANDHRA PRADESH | General | 67.78521 | 86.13957 | 76.36838 | 75.16886 | 84.60488 |
ANDHRA PRADESH | Naxal | 40.00704 | 78.62316 | 50.49671 | 62.65982 | 79.22868 |
ARUNACHAL PRADESH | Border | -- | -- | 35.29209 | 32.05025 | 48.01604 |
ARUNACHAL PRADESH | General | 41.58809 | -- | -- | 39.17444 | 69.85757 |
ASSAM | Border | 56.78072 | 68.34646 | 67.26663 | 64.42601 | 74.56791 |
ASSAM | General | 50.46660 | 66.84033 | 64.94382 | 62.69702 | 69.76994 |
BIHAR | General | 120.60702 | 125.41291 | 105.97502 | 121.01563 | 125.71511 |
BIHAR | Naxal | 112.44601 | 119.45750 | 98.54289 | 117.16511 | 119.79530 |
BIHAR | Border | 88.78422 | 99.68217 | 76.10309 | 114.86571 | 102.15468 |
CHHATTISGARH | General | -- | 68.86852 | 89.78529 | -- | 85.40348 |
CHHATTISGARH | Naxal | 46.26173 | 117.19302 | 90.33802 | 83.78741 | 96.00187 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | General | -- | -- | -- | 60.79207 | 63.68762 |
DELHI | General | 106.20880 | 118.88836 | 124.26821 | 106.51997 | 125.41291 |
GOA | General | -- | 41.05268 | -- | 33.23373 | 48.38792 |
GUJARAT | Border | 73.15175 | 78.26976 | 81.16277 | 57.47798 | 83.33066 |
GUJARAT | General | 79.53238 | 88.16077 | 89.23803 | 78.28184 | 90.77995 |
HARYANA | General | 133.15963 | 134.36932 | 126.60856 | -- | 135.80334 |
HIMACHAL PRADESH | Border | -- | -- | 32.06217 | 85.49351 | 48.54315 |
HIMACHAL PRADESH | General | 117.86370 | 120.17277 | 116.34757 | 124.37894 | 124.26724 |
JAMMU & KASHMIR | Border | 69.43217 | 57.01405 | 85.75040 | 66.63353 | 87.33863 |
JAMMU AND KASHMIR | General | 63.22511 | 47.59824 | 78.37785 | 60.56797 | 78.90336 |
JHARKHAND | General | 82.45960 | 109.01314 | 80.44914 | 87.98813 | 102.24268 |
JHARKHAND | Naxal | 84.04091 | 109.49276 | 81.22612 | 88.70305 | 102.94660 |
KARNATAKA | General | 76.41198 | 78.60857 | 73.87704 | 80.05965 | 81.61951 |
KERALA | General | 40.00345 | 65.59622 | 53.93689 | 53.47072 | 66.22726 |
KERALA | Naxal | 40.74492 | 47.76797 | 44.22972 | 39.62443 | 48.01141 |
LADAKH | Border | -- | -- | -- | 45.45777 | 48.02211 |
LADAKH | General | -- | 62.10846 | 41.53723 | 49.11606 | 48.16644 |
MADHYA PRADESH | General | 126.49138 | 135.33562 | 125.62813 | 109.08745 | 133.04288 |
MADHYA PRADESH | Naxal | 60.22336 | 107.91426 | 79.98999 | 93.00168 | 101.07723 |
MAHARASHTRA | General | 99.66183 | 104.01746 | 101.29178 | 91.49308 | 105.04340 |
MAHARASHTRA | Naxal | 56.68707 | 88.28616 | 85.63277 | 90.10114 | 89.15126 |
MANIPUR | Border | -- | 46.98265 | 34.94803 | 37.40063 | 48.01604 |
MANIPUR | General | 41.89873 | 66.51539 | 76.55812 | 63.47891 | 66.76614 |
MEGHALAYA | Border | 52.05333 | 40.25616 | -- | 46.44244 | 58.11641 |
MEGHALAYA | General | 49.71413 | 40.49275 | -- | 44.98315 | 49.75422 |
MIZORAM | Border | -- | 41.06814 | -- | 32.00412 | 48.03295 |
MIZORAM | General | 46.43830 | 75.28922 | -- | 38.13019 | 76.93240 |
NAGALAND | Border | -- | -- | -- | 32.18529 | 48.10262 |
NAGALAND | General | 40.04078 | 102.38456 | -- | 54.86338 | 68.53504 |
ODISHA | General | 80.43596 | 100.38753 | 78.94303 | 68.63923 | 95.55879 |
ODISHA | Naxal | 40.02515 | 82.90338 | 58.56399 | 69.17722 | 81.12649 |
PUDUCHERRY | General | 40.38043 | 46.77316 | 65.77934 | -- | 48.43248 |
PUNJAB | Border | 51.87327 | 71.83566 | 73.81681 | -- | 78.55766 |
PUNJAB | General | 53.53661 | 79.65356 | 81.66910 | -- | 85.36954 |
RAJASTHAN | Border | 105.90086 | 117.76376 | 103.98815 | 62.91527 | 119.58591 |
RAJASTHAN | General | 132.84806 | 138.80852 | 128.90681 | 132.39192 | 138.93930 |
SIKKIM | Border | -- | 40.69113 | 32.06176 | 32.57553 | 48.39775 |
SIKKIM | General | 42.74389 | 42.16139 | -- | -- | 51.04691 |
TAMIL NADU | General | 40.21483 | 73.24798 | 65.95508 | 65.32014 | 72.56344 |
TELANGANA | General | 40.05088 | 77.41846 | 66.11403 | 97.58718 | 78.37720 |
TELANGANA | Naxal | 40.19317 | 70.53935 | 51.34585 | 82.02278 | 71.63972 |
TRIPURA | Border | 40.49275 | 103.48295 | 58.77342 | 47.16504 | 72.08053 |
TRIPURA | General | 40.09831 | 99.50844 | 53.22545 | 43.69615 | 65.74086 |
UTTAR PRADESH | General | 136.85110 | 139.46339 | 133.14709 | 127.91450 | 139.94183 |
UTTAR PRADESH | Border | 95.88234 | 105.89221 | 89.47368 | 110.78602 | 108.06611 |
UTTARAKHAND | General | 119.89651 | 116.63190 | 113.16977 | 125.33752 | 123.97536 |
UTTRAKHAND | Border | 75.53660 | 78.92736 | 76.19304 | 100.35815 | 90.54605 |
WEST BENGAL | Border | 40.05088 | 72.72180 | 79.24390 | 76.11360 | 81.72876 |
WEST BENGAL | General | 69.00689 | 89.78681 | 82.61850 | 85.14303 | 95.13989 |
WEST BENGAL | Naxal | 42.65680 | 83.26779 | 66.73582 | 85.79307 | 87.28573 |
Also, read:
SSC GD Previous Year Cut Off Marks
Checking the SSC GD previous year cut-off marks before starting your preparation helps you set a safe target score and strategize your studies accordingly to achieve it. This will also allow you to compare cut-off trends over the years and predict the expected cut-off marks for the SSC GD Constable 2025 exam. Below, we have compiled the category-wise SSC GD Previous Year Cut Off marks from 2015 to 2023 for all states in the table.
SSC GD Cut Off 2023
SSC has uploaded the SSC GD Final Cut Off 2023 along with state-wise cut off marks for all the categories. Let’s discuss the SSC GD State-wise Final Cut Off 2023 for AR, BSF, CISF, CRPF, ITBP, and SSB below.
SSC GD Cut Off 2023 Tier 1
Check SSC GD Constable Cut Off 2023 Paper 1 in the table shared below for the reference of the candidates.
SSC GD Constable Cut Off 2023 (Candidates qualified against All India vacancies of Sepoy in NCB) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 136.75 | 36 | 23 | 11/07/2003 |
SC | 127.33 | 38 | 16 | 02/02/2004 |
ST | 123.04 | 35 | 27.5 | 02/12/1994 |
ESM | 71.83 | 24.5 | 4.5 | 24/06/1986 |
OBC | 137.64 | 36 | 22 | 20/03/1998 |
UR | 139.32 | 38 | 26 | 28/12/1999 |
SSC GD Constable Cut Off 2023 (Female candidates qualified against All-India vacancies of SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 128.41 | 33.5 | 20 | 15/07/2002 |
SC | 115.25 | 37.5 | 18 | 15/08/2000 |
ST | 112.13 | 34 | 3.5 | 07/01/2002 |
OBC | 130.78 | 37.5 | 12 | 16/05/2003 |
UR | 132.70 | 36 | 19 | 06/05/2000 |
The commission releases cut-off marks separately for each division. The table below displays the previous year's SSC GD cut-off marks for males in the SSF.
SSC GD Constable Cut Off 2023 (Male candidates qualified against All-India vacancies of SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 139.16 | 38 | 23.5 | 20/04/2003 |
SC | 129.75 | 33.5 | 19.5 | 01/03/2002 |
ST | 126.45 | 26.5 | 26 | 15/05/1998 |
ESM | 75.01 | 26 | 16 | 6/01/1974 |
OBC | 140.75 | 37.5 | 13.5 | 05/11/2000 |
UR | 142.03 | 40 | 14.5 | 02/10/2004 |
SSC GD Constable PET/PST Cut Off 2023
Check SSC GD Constable PET/PST Cut-Off 2023 shared below for the reference of the candidates.
SSC GD PET/PST Constable Cut Off 2023 (Candidates qualified against All India vacancies of Sepoy in NCB) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 140.55650 | 38 | 22 | 21/04/2004 |
SC | 131.67873 | 31.5 | 28 | 02/04/2000 |
ST | 125.39420 | 32.5 | 17.5 | 17/12/2000 |
ESM | 92.21098 | 31 | 12.5 | 25/10/1980 |
OBC | 140.75136 | 37.5 | 19.5 | 03/09/2002 |
UR | 142.31347 | 40 | 24.5 | 08/09/1999 |
SSC GD Constable Final Cut Off 2023
Check state-wise SSC GD Constable Final Cut Off 2023 for AR, BSF, CISF, CRPF, ITBP, and SSB below in the table.
STATE/UTs | AR | BSF | CISF | CRPF | ITBP | SSB |
Andaman & Nicobar | – | 91.21168 | 85.28121 | – | 80.40674 | – |
Andhra Pradesh | 91.19855 | 79.82302 | 112.51089 | 89.01538 | 90.19428 | 104.46299 |
Arunachal Pradesh | 99.39592 | 63.21898 | 89.13235 | 64.44694 | 63.72681 | 74.99093 |
Assam | 91.38009 | 74.06692 | 85.00334 | 73.88871 | 72.82044 | 99.13375 |
Bihar | 132.87442 | 126.49383 | 139.52742 | 127.11194 | 130.54242 | 138.15585 |
Chandigarh | 101.44080 | 103.54938 | 141.62404 | 97.70178 | 123.43248 | – |
Chhattisgarh | 107.53024 | 100.23780 | 122.57084 | 102.75948 | 103.25772 | 120.67278 |
Dadra and Nagar Haveli and Daman & Diu | 59.02364 | 63.17434 | 84.18438 | 82.54638 | 68.22077 | 55.37845 |
Delhi | 127.42377 | 122.71509 | 139.27822 | 127.71442 | 131.93373 | 140.20081 |
Goa | 88.35480 | 84.58950 | 48.88265 | 55.13852 | – | – |
Gujarat | 98.31655 | 89.94122 | 110.66273 | 91.96225 | 92.58829 | 109.56778 |
Haryana | 133.46804 | 133.03566 | 142.84315 | 134.43820 | 136.34218 | 140.70843 |
Himachal Pradesh | 122.21738 | 121.27265 | 129.07413 | 121.81362 | 125.63970 | 133.52827 |
Jammu & Kashmir | 92.73559 | 85.59646 | 100.99406 | 84.83696 | 88.38796 | 104.86601 |
Jharkhand | 123.57680 | 116.77024 | 136.15040 | 118.43065 | 120.98007 | 136.66535 |
Karnataka | 77.85338 | 72.27789 | 90.43848 | 74.62799 | 70.79876 | 84.50292 |
Kerala | 73.85294 | 66.66615 | 93.09653 | 73.10041 | 65.96545 | 82.64498 |
Ladakh | – | 51.56529 | 52.44869 | – | 65.98688 | – |
Madhya Pradesh | 133.34868 | 129.84692 | 141.27066 | 133.04347 | 133.39938 | 140.57930 |
Maharashtra | 111.71639 | 101.02820 | 122.14240 | 106.64436 | 107.42142 | 119.08490 |
Meghalaya | 79.20026 | 58.09183 | 70.23970 | 53.65870 | 50.25273 | 48.12807 |
Mizoram | 76.67985 | 60.14343 | 70.59242 | 59.20218 | 62.55792 | 60.77380 |
Nagaland | 97.23118 | 86.31615 | 96.20845 | 85.98045 | 90.71684 | 122.72573 |
Odisha | 110.00655 | 97.36935 | 115.01031 | 97.60365 | 102.92739 | 114.90150 |
Puducherry | – | 49.64617 | 90.11643 | 60.42019 | – | 55.36090 |
Punjab | 100.43842 | 94.16454 | 116.10218 | 96.60604 | 93.80571 | 107.44851 |
Rajasthan | 133.77654 | 132.05467 | 141.66819 | 133.66238 | 134.42619 | 140.69894 |
Sikkim | – | 51.99041 | – | – | 64.59451 | – |
Tamil Nadu | 66.91763 | 61.37525 | 83.84069 | 66.07120 | 61.34586 | 79.12130 |
Telangana | 70.18737 | 64.82766 | 92.10525 | 67.72416 | 64.55175 | 72.49050 |
Tripura | 87.5744 | 75.79683 | 86.17174 | 72.61943 | 74.03919 | 100.13917 |
Uttar Pradesh | 137.16904 | 134.99654 | 143.65697 | 137.87207 | 138.90042 | 142.53043 |
Uttarakhand | 129.20412 | 125.05936 | 139.41052 | 126.44200 | 131.56180 | 136.56286 |
West Bengal | 113.06571 | 98.38725 | 119.31830 | 97.39875 | 100.84384 | 120.15991 |
SSC GD Cut Off 2021
Candidates can check the SSC GD Cut Off 2021 for all the categories including General, OBC, SC, ST, and other categories in the table below:
SSC GD Constable Paper 1 Cut Off 2021 (Female SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 67.76 | 20.75 | 10.50 | 14/09/1999 |
SC | 64.45 | 21.75 | 07.50 | 05/08/2000 |
ST | 61.72 | 22.50 | 5.25 | 11/07/2000 |
OBC | 70.30 | 21.50 | 8 | 12/06/2001 |
UR | 72.34 | 21.75 | 8.75 | 11/10/1999 |
As per the SSC GD Previous Year Cut Off, the highest cut off marks went for UR category followed by OBC and EWS. Check the SSC GD cut off for male candidates below.
SSC GD Constable Paper 1 Cut Off 2021 (Male SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 76.66 | 19.50 | 13.75 | 27/10/1998 |
SC | 72.57 | 18.25 | 8.25 | 12/07/1995 |
ST | 71.47 | 18.50 | 14.25 | 05/07/1995 |
ESM | 39.78 | 19.75 | 4.75 | 06/02/1886 |
OBC | 78.67 | 23.75 | 5.50 | 22/02/2001 |
UR | 79.61 | 23 | 10.75 | 25/12/2000 |
SSC GD Cut Off 2018-19
Tabulated below is the category-wise SSC GD Previous Year Cut Off 2019 for male candidates:
SSC GD Cut Off for Males (All India-NIA & SSF) | ||||||
Force | Category | Candidates Available | Cut Off Details | |||
Marks | Part A Marks | Part B Marks | DOB | |||
NIA | ST | 2 | 95.31457 | 23 | 19 | 25-07-1996 |
NIA | ESM | 3 | 80.38836 | 21 | 15 | 06-07-1979 |
NIA | OBC | 2 | 97.31669 | 22 | 15 | 16-02-1996 |
NIA | UR | 15* | 97.70121 | 24 | 24 | 27-09-1995 |
SSF | SC | 53 | 84.05651 | 21 | 18 | 15-08-1994 |
SSF | ST | 78 | 81.19067 | 19 | 16 | 05-09-1996 |
SSF | ESM | 86 | 36.06631 | 12 | 6 | 01-03-1983 |
SSF | OBC | 144 | 88.97250 | 23 | 12 | 01-07-1995 |
SSF | UR | 443# | 89.07998 | 23 | 12 | 07-03-1999 |
SSC GD Constable Previous Year Cut Off
Candidates can check the SSC GD Cut Off 2015 for all the categories including General, OBC, SC, ST, etc for both male and female candidates. Check the category-wise SSC GD Previous Year Cut Off 2015-16 for all states below.
SSC GD Cut Off 2015 for Male Candidates | |||||
STATE/UTs | Category | ||||
UR | OBC | SC | ST | Ex.S | |
Andaman & Nicobar | 36 | 33 | * | * | 35 |
Andhra Pradesh | 49 | 45 | 33 | 42 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 44 | 38 | 37 | 40 | 35 |
Bihar | 75 | 72 | 58 | 70 | 35 |
Chandigarh | 54 | 46 | 41 | * | 35 |
Chhattisgarh | 52 | 50 | 40 | 48 | 35 |
Dadra and Nagar Haveli | 35 | * | * | 35 | 35 |
Daman & Diu | 37 | 37 | * | * | 35 |
Delhi | 68 | 62 | 60 | 56 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 46 | 39 | 38 | 40 | 35 |
Haryana | 80 | 77 | 70 | * | 35 |
Himachal Pradesh | 66 | 60 | 60 | 62 | 35 |
Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 |
Jharkhand | 62 | 58 | 40 | 54 | 35 |
Karnataka | 42 | 36 | 33 | 39 | 35 |
Kerala | 35 | 33 | 33 | 33 | 35 |
Lakshadweep | 62 | * | * | * | 35 |
Madhya Pradesh | 67 | 64 | 57 | 54 | 35 |
Maharashtra | 55 | 49 | 47 | 47 | 35 |
Manipur | 43 | 37 | 37 | 34 | 35 |
Meghalaya | 35 | 33 | 33 | 33 | 35 |
Mizoram | 35 | 33 | 33 | 33 | 35 |
Nagaland | 44 | 33 | 33 | 33 | 35 |
Odisha | 46 | 43 | 33 | 41 | 35 |
Puducherry | 35 | 33 | 33 | * | 35 |
Punjab | 54 | 48 | 48 | * | 35 |
Rajasthan | 78 | 76 | 68 | 71 | 35 |
Sikkim | 35 | 33 | * | 33 | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 46 | 40 | 33 | 44 | 35 |
Tripura | 42 | 41 | 37 | 33 | 35 |
Uttar Pradesh | 77 | 74 | 66 | 68 | 35 |
Uttarakhand | 67 | 63 | 60 | 65 | 35 |
West Bengal | 53 | 45 | 45 | 46 | 35 |
Tabulated below are the SSC GD Previous Year Cut Off marks for female candidates for FY 2015:
SSC GD Cut Off 2015 for Female Candidates | |||||
STATE/UTs | CUT-OFF | ||||
UR | OBC | SC | ST | Ex.S | |
Andaman & Nicobar | 48 | * | * | * | 35 |
Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 35 | 33 | 33 | 33 | 35 |
Bihar | 55 | 49 | 33 | 52 | 35 |
Chandigarh | 51 | 47 | * | * | 35 |
Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
Dadra and Nagar Haveli | * | * | * | * | * |
Daman & Diu | * | * | * | * | * |
Delhi | 60 | 53 | 52 | 49 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 38 | 33 | 33 | 35 | 35 |
Haryana | 70 | 67 | 58 | * | 35 |
