Premier League 2026-27: Check Current Standings, Golden Boot Race and Upcoming Blockbuster Matches
The Premier League 2026-27 season has already delivered plenty of drama after 5 matchweeks. Manchester City and Arsenal have made strong starts while several star forwards are competing for early supremacy in the Golden Boot race.
The 35th edition of the English Premier League is in full swing. This year’s season started on August 22, slightly delayed than usual due to the recovery factor for players because of the FIFA World Cup 2026.
The season has already witnessed some exciting matches. One headline came from Manchester United vs Manchester City's clash, where the later secured a 0-1 victory to claim all three crucial points. With the summer transfer window now closed, all 20 clubs are locked in for the season ahead.
Premier League 2026-27: Current Standings So Far
Each club has played 4 matches so far across a total of 4 matchweeks. Defending champions Arsenal and runners-up Manchester City are once again occupying the top two spots. Below are the complete current standings of the Premier League.
| Pos | Team | Pl | W | D | L | GF | GA | GD | Pts |
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | 8 | 15 |
| 2 | Leeds United | 6 | 3 | 3 | 0 | 8 | 3 | 5 | 12 |
| 3 | Arsenal | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 12 |
| 4 | Brighton and Hove Albion | 5 | 3 | 1 | 1 | 16 | 5 | 11 | 10 |
| 5 | Brentford | 5 | 2 | 3 | 0 | 10 | 4 | 6 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 20 | Tottenham Hotspur | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
Key:
-
Positions 1–4: UEFA Champions League qualification
-
Position 5: UEFA Europa League qualification
-
Positions 18–20: Relegation zone (Relegated to the Championship)
Premier League 2026-27: Golden Boot Race
| Rank | Player | Team & Country | Goals |
| 1 | Erling Haaland | Manchester City / Norway | 5 |
| 2 | Alexander Isak | Liverpool / Sweden | 4 |
| 3 | Bruno Fernandes | Manchester United / Portugal | 3 |
| 3 | Brian Brobbey | Sunderland / Netherlands | 3 |
| 3 | Dominic Calvert-Lewin | Leeds United / England | 3 |
| 3 | Rayan Cherki | Manchester City / France | 3 |
| 3 | Pascal Groß | Brighton and Hove Albion / Germany | 3 |
| 3 | João Pedro | Chelsea / Brazil | 3 |
| 3 | Morgan Rogers | Chelsea / England | 3 |
| 3 | Bukayo Saka | Arsenal / England | 3 |
Premier League 2026-27: Upcoming Blockbuster Matches
| Date | Match | Venue | Time (IST) |
| Sat, Oct 10, 2026 | Manchester United vs. Tottenham Hotspur | Old Trafford | 10:00 PM |
| Sun, Oct 11, 2026 | Liverpool vs. Manchester City | Anfield | 9:00 PM |
| Sat, Oct 17, 2026 | Newcastle United vs. Aston Villa | St. James' Park | 10:00 PM |
| Sun, Oct 18, 2026 | Leeds United vs. Manchester United | Elland Road | 6:30 PM |
| Sat, Oct 24, 2026 | Aston Villa vs. Manchester City | Villa Park | 5:00 PM |
| Sat, Oct 24, 2026 | Chelsea vs. Tottenham Hotspur | Stamford Bridge | 10:00 PM |
| Sat, Oct 31, 2026 | Chelsea vs. Manchester United | Stamford Bridge | 6:00 PM |
These crucial October fixtures will definitely shape the early stages of title race and test top contenders in key matches.
Varun Verma is an education and sports journalist with over three years of experience in journalism, with a strong focus on cricket . He has previously worked with SportsYaari and CricketTimes.com, where he developed a strong news sense and a knack for storytelling while covering breaking news and major sporting events.
He holds a PG Diploma in English Journalism from the Indian Institute of Mass Communication (IIMC), New Delhi. Beyond sports, his interests include geopolitics, Indian polity and government policies. Inspired by the grit and passion of Ben Stokes, he strives to bring the same depth in his life.
For inquiries or professional insights, you can reach him directly at varun.verma@jagrannewmedia.com